<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Montessori Muddle</title>
	<atom:link href="http://MontessoriMuddle.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://MontessoriMuddle.org</link>
	<description>Middle and High School ... from a Montessori Point of View</description>
	<lastBuildDate>Thu, 17 May 2012 16:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Market vs. Socialist Economy: A simulation game by Lensyl Urbano</title>
		<link>http://MontessoriMuddle.org/2010/10/15/capitalism-vs-socialism-a-simulation-game/comment-page-1/#comment-105171</link>
		<dc:creator>Lensyl Urbano</dc:creator>
		<pubDate>Thu, 17 May 2012 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=2875#comment-105171</guid>
		<description>It would certainly like to hear any suggestions that might make the simulation more accurate. We try to indoctrinate students with the idea that comments (and criticisms) alone aren&#039;t particularly useful. Despite all the problems with this simulation, I think it gets to the essential problem that advocates of socialism have to deal with: how to get everyone invested and participating. It also highlights the primary issue with capitalism -- &lt;a href=&quot;http://MontessoriMuddle.org/2011/03/01/distribution-of-wealth/&quot; title=&quot;Distribution of Wealth&quot; rel=&quot;nofollow&quot;&gt;distribution of wealth&lt;/a&gt;. The second time I did the simulation my students dealt with this by trying to &lt;a href=&quot;http://MontessoriMuddle.org/2011/03/04/someone-start-a-counter-revolution/&quot; title=&quot;Someone start a counter-revolution!&quot; rel=&quot;nofollow&quot;&gt;stage a revolution&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It would certainly like to hear any suggestions that might make the simulation more accurate. We try to indoctrinate students with the idea that comments (and criticisms) alone aren&#8217;t particularly useful. Despite all the problems with this simulation, I think it gets to the essential problem that advocates of socialism have to deal with: how to get everyone invested and participating. It also highlights the primary issue with capitalism &#8212; <a href="http://MontessoriMuddle.org/2011/03/01/distribution-of-wealth/" title="Distribution of Wealth" rel="nofollow">distribution of wealth</a>. The second time I did the simulation my students dealt with this by trying to <a href="http://MontessoriMuddle.org/2011/03/04/someone-start-a-counter-revolution/" title="Someone start a counter-revolution!" rel="nofollow">stage a revolution</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market vs. Socialist Economy: A simulation game by EFW</title>
		<link>http://MontessoriMuddle.org/2010/10/15/capitalism-vs-socialism-a-simulation-game/comment-page-1/#comment-105097</link>
		<dc:creator>EFW</dc:creator>
		<pubDate>Thu, 17 May 2012 07:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=2875#comment-105097</guid>
		<description>What a caricature of Socialism.  Indoctrinate them young, eh?</description>
		<content:encoded><![CDATA[<p>What a caricature of Socialism.  Indoctrinate them young, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citing a blog by Citing a Blog</title>
		<link>http://MontessoriMuddle.org/2010/02/13/citing-a-blog/comment-page-1/#comment-100111</link>
		<dc:creator>Citing a Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2012 21:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=540#comment-100111</guid>
		<description>Hello! Lots of free advice on how to cite unusual sources on this website.
http://howtowritecitations.com
Including, but not limited to, how to cite blogs and podcasts.</description>
		<content:encoded><![CDATA[<p>Hello! Lots of free advice on how to cite unusual sources on this website.<br />
<a href="http://howtowritecitations.com" rel="nofollow">http://howtowritecitations.com</a><br />
Including, but not limited to, how to cite blogs and podcasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Periodic Table Spiral Galaxy by Jessica</title>
		<link>http://MontessoriMuddle.org/2011/09/22/periodic-table-spiral-galaxy/comment-page-1/#comment-97625</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=6888#comment-97625</guid>
		<description>This is so beautiful. And I like that quote too! All science is beauty - if we can just see it :)</description>
		<content:encoded><![CDATA[<p>This is so beautiful. And I like that quote too! All science is beauty &#8211; if we can just see it <img src='http://MontessoriMuddle.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plate Tectonics and the Earthquake in Japan by mohammad atashin</title>
		<link>http://MontessoriMuddle.org/2011/03/11/plate-tectonics-and-the-earthquake-in-japan/comment-page-1/#comment-94314</link>
		<dc:creator>mohammad atashin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=4517#comment-94314</guid>
		<description>excellent &amp; very helpful
tanks a lot</description>
		<content:encoded><![CDATA[<p>excellent &amp; very helpful<br />
tanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Atmospheric Circulation and Biomes by Lensyl Urbano</title>
		<link>http://MontessoriMuddle.org/2011/04/21/global-atmospheric-circulation-and-biomes/comment-page-1/#comment-89868</link>
		<dc:creator>Lensyl Urbano</dc:creator>
		<pubDate>Thu, 29 Mar 2012 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=5331#comment-89868</guid>
		<description>I&#039;m happy to help if I can. You can post questions here or &lt;a href=&quot;http://montessorimuddle.org/contact-me/&quot; rel=&quot;nofollow&quot;&gt;email me&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to help if I can. You can post questions here or <a href="http://montessorimuddle.org/contact-me/" rel="nofollow">email me</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Atmospheric Circulation and Biomes by Kristen Minar</title>
		<link>http://MontessoriMuddle.org/2011/04/21/global-atmospheric-circulation-and-biomes/comment-page-1/#comment-89781</link>
		<dc:creator>Kristen Minar</dc:creator>
		<pubDate>Wed, 28 Mar 2012 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=5331#comment-89781</guid>
		<description>Thanks for this post, it really helped me to understand the atmospheric circulation system a bit better. I am currently studying about it and I am having some difficulty wrapping my head around some of the material. I would very much appreciate it if you could help me answer one question that I do not know how to interpret.</description>
		<content:encoded><![CDATA[<p>Thanks for this post, it really helped me to understand the atmospheric circulation system a bit better. I am currently studying about it and I am having some difficulty wrapping my head around some of the material. I would very much appreciate it if you could help me answer one question that I do not know how to interpret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative Feedback is Important by Lensyl Urbano</title>
		<link>http://MontessoriMuddle.org/2011/02/12/negative-feedback-is-important/comment-page-1/#comment-87138</link>
		<dc:creator>Lensyl Urbano</dc:creator>
		<pubDate>Fri, 23 Mar 2012 02:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=4055#comment-87138</guid>
		<description>Thanks very much for the comment. I presume you&#039;re referring to &lt;a href=&quot;http://MontessoriMuddle.org/2012/01/22/generating-electricity/&quot; title=&quot;Generating Electricity&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt;.

I&#039;ve endeavored to correct, but I&#039;ve put a link to your comment above as a more complete explanation.

</description>
		<content:encoded><![CDATA[<p>Thanks very much for the comment. I presume you&#8217;re referring to <a href="http://MontessoriMuddle.org/2012/01/22/generating-electricity/" title="Generating Electricity" rel="nofollow">this post</a>.</p>
<p>I&#8217;ve endeavored to correct, but I&#8217;ve put a link to your comment above as a more complete explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative Feedback is Important by Arjen Vreugdenhil</title>
		<link>http://MontessoriMuddle.org/2011/02/12/negative-feedback-is-important/comment-page-1/#comment-86949</link>
		<dc:creator>Arjen Vreugdenhil</dc:creator>
		<pubDate>Thu, 22 Mar 2012 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=4055#comment-86949</guid>
		<description>Good afternoon,

Looking for images to use in my physics lecture today I encountered your website. It looks great, but I did see an incorrect statement; I thought I&#039;d let you know.

Your site state that a magnetic field is produced by a changing electric field, as in the case of a current flowing through a wire.

The first statement is true (Maxwell&#039;s law says that a changing electric field induces magnetic field), although it is the least familiar of the basic rules of electricity and magnetism. However, a current flowing through a wire is *not* a changing electric field. Based on the electric field surrounding a wire it is impossible to determine whether there is current or not. (Most likely, there is no electric field, as the wire is overall electrically neutral.) The basic rule is therefore that (1) currents make a magnetic field (Ampere&#039;s Law) and (2) changing electric fields make a magnetic field (Maxwell&#039;s Law). You cannot derive the one from the other, expect in combination with all laws of electromagnetism and the principle of relativity.</description>
		<content:encoded><![CDATA[<p>Good afternoon,</p>
<p>Looking for images to use in my physics lecture today I encountered your website. It looks great, but I did see an incorrect statement; I thought I&#8217;d let you know.</p>
<p>Your site state that a magnetic field is produced by a changing electric field, as in the case of a current flowing through a wire.</p>
<p>The first statement is true (Maxwell&#8217;s law says that a changing electric field induces magnetic field), although it is the least familiar of the basic rules of electricity and magnetism. However, a current flowing through a wire is *not* a changing electric field. Based on the electric field surrounding a wire it is impossible to determine whether there is current or not. (Most likely, there is no electric field, as the wire is overall electrically neutral.) The basic rule is therefore that (1) currents make a magnetic field (Ampere&#8217;s Law) and (2) changing electric fields make a magnetic field (Maxwell&#8217;s Law). You cannot derive the one from the other, expect in combination with all laws of electromagnetism and the principle of relativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to See Your DNA? by EV</title>
		<link>http://MontessoriMuddle.org/2012/03/04/want-to-see-your-dna/comment-page-1/#comment-78864</link>
		<dc:creator>EV</dc:creator>
		<pubDate>Sun, 04 Mar 2012 13:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=9200#comment-78864</guid>
		<description>We did this earlier in the year.  It was amazing to see it work. So easy.</description>
		<content:encoded><![CDATA[<p>We did this earlier in the year.  It was amazing to see it work. So easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale of the Universe: 62 Orders of Magnitude (1062) by ixtrix</title>
		<link>http://MontessoriMuddle.org/2012/02/08/scale-of-the-universe-62-orders-of-magnitude-1062/comment-page-1/#comment-71090</link>
		<dc:creator>ixtrix</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=8395#comment-71090</guid>
		<description>Check out this similar app with real pictures: http://cosmicscale.appspot.com/</description>
		<content:encoded><![CDATA[<p>Check out this similar app with real pictures: <a href="http://cosmicscale.appspot.com/" rel="nofollow">http://cosmicscale.appspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Atmospheric Circulation and Biomes by Lensyl Urbano</title>
		<link>http://MontessoriMuddle.org/2011/04/21/global-atmospheric-circulation-and-biomes/comment-page-1/#comment-62242</link>
		<dc:creator>Lensyl Urbano</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://MontessoriMuddle.org/?p=5331#comment-62242</guid>
		<description>Thanks. I appreciate the comment.</description>
		<content:encoded><![CDATA[<p>Thanks. I appreciate the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

